| Race Result Details | 
| Racer | TortieCat (emlem01) | 
| Race Number | 2 | 
| Date | Fri, 14 Feb 2025 16:23:18 | 
| Speed | 72 WPM  Try to beat? | 
| Accuracy | 97.5% | 
| Rank | 3rd place (out of 5) | 
| Opponents | aandrezxcc213 (1st place) racer_23 (2nd place) rayluzuvi232 (4th place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |