| Race Result Details | 
| Racer | derp (derp1) | 
| Race Number | 660 | 
| Date | Tue, 20 May 2025 19:41:36 | 
| Speed | 132 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 5) | 
| Opponents | 17maxklivans (4th place) katherynbane (1st place) kaylee_tran (5th place) | 
Text typed:
| I hope some day you'll join us and the world will be as one. Imagine no possessions, I wonder if you can. No need for greed or hunger, a brotherhood of man. Imagine all the people sharing all the world.— (song)
          by John Lennon
          (see stats) |