| Race Result Details | 
| Racer | CxrlosKenobi (cxrloskenobi) | 
| Race Number | 8 | 
| Date | Tue, 21 Nov 2023 21:26:54 | 
| Speed | 78 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 2nd place (out of 8) | 
| Opponents | cano10 (8th place) feliciapino (1st place) guaripolo_ (6th place) hango8 (7th place) jorgejarai (4th place) nwroot (3rd place) raatatatatatta (5th place) | 
Text typed:
| You can build a prison of stone and steel, but you merely present the prisoner with a challenge. Any truly determined man will find a way out.— (other)
          by Erik Oleson
          (see stats) |