| Race Result Details | 
| Racer | a (cmdhk) | 
| Race Number | 191 | 
| Date | Fri, 14 Mar 2025 0:23:42 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 100% | 
| Rank | 2nd place (out of 5) | 
| Opponents | skrapsmd (5th place) thestickiestbun (1st place) | 
Text typed:
| She was at that modulating point between indifference and love, at the stage called having a fancy for. It occurs once in the history of the most gigantic passions, and it is a period when they are in the hands of the weakest will.— (book)
          by Thomas Hardy
          (see stats) |