| Race Result Details | 
| Racer | Priyanshu Raj (cipherxcel) | 
| Race Number | 68 | 
| Date | Tue, 28 Oct 2025 1:16:04 | 
| Speed | 63 WPM  Try to beat? | 
| Accuracy | 94.4% | 
| Rank | 2nd place (out of 4) | 
| Opponents | learnrapid (3rd place) trevor314 (1st place) | 
Text typed:
| O clear intelligence, force beyond all measure! Gentlemen, I beg you to observe these girls: one has just now lost her mind; the other, it seems, has never had a mind at all.— (book)
          by Sophocles
          (see stats) |