| Race Result Details | 
| Racer | james (chilty14) | 
| Race Number | 5220 | 
| Date | Sun, 12 Nov 2023 18:17:58 | 
| Speed | 93 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 1st place (out of 5) | 
| Opponents | heysi (3rd place) phillipcool127 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |