| Race Result Details | 
| Racer | Chhavi (chhavijain1111) | 
| Race Number | 2155 | 
| Date | Fri, 27 Sep 2024 16:55:57 | 
| Speed | 82 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 2nd place (out of 5) | 
| Opponents | amroph (1st place) sotang (3rd place) v1olent (4th place) | 
Text typed:
| I do not for one think that the problem was that the band was down. I think that the problem may have been that there was a Stonehenge monument on the stage that was in danger of being crushed by a dwarf. All right? That tended to understate the hugeness of the object.— (movie)
          by Rob Reiner
          (see stats) |