| Race Result Details | 
| Racer | Caroline (cash_money_caro) | 
| Race Number | 4 | 
| Date | Sun, 9 Feb 2025 5:44:05 | 
| Speed | 60 WPM  Try to beat? | 
| Accuracy | 94.6% | 
| Rank | 2nd place (out of 3) | 
| Opponents | brooksm2000 (1st place) max_martiinn (3rd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |