| Race Result Details | 
| Racer | Carlkristie (carlkristie) | 
| Race Number | 106 | 
| Date | Thu, 2 Nov 2023 12:44:16 | 
| Speed | 70 WPM  Try to beat? | 
| Accuracy | 96.3% | 
| Rank | 4th place (out of 5) | 
| Opponents | boriswong (2nd place) deeptrout (1st place) imrola (3rd place) | 
Text typed:
| As to my own part, having turned my thoughts for many years upon this important subject, and maturely weighed the several schemes of other projectors, I have always found them grossly mistaken in their computation.— (book)
          by Jonathan Swift
          (see stats) |