| Race Result Details | 
| Racer | Bhavesh Khara (bhavesh_26) | 
| Race Number | 2530 | 
| Date | Sat, 31 Aug 2024 6:00:26 | 
| Speed | 48 WPM  Try to beat? | 
| Accuracy | 94.7% | 
| Rank | 3rd place (out of 4) | 
| Opponents | khalid38 (4th place) naufelhafizd (1st place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |