| Race Result Details | 
| Racer | Badgermole (badgermole) | 
| Race Number | 437 | 
| Date | Fri, 5 Apr 2024 23:11:55 | 
| Speed | 137 WPM  Try to beat? | 
| Accuracy | 99.5% | 
| Rank | 1st place (out of 3) | 
| Opponents | predators3423 (2nd place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |