| Race Result Details | 
| Racer | ayushthegreat (ayishthegreat) | 
| Race Number | 849 | 
| Date | Mon, 9 Sep 2024 14:29:07 | 
| Speed | 46 WPM  Try to beat? | 
| Accuracy | 93.8% | 
| Rank | 3rd place (out of 5) | 
| Opponents | lrghostboy (2nd place) | 
Text typed:
| Now we drifted according to the breeze, our boat a small blimp in a vast blue universe of ocean. We had been at sea for four days and that gallon of water did not last long. We lay quietly, waiting for death or a miracle.— (book)
          by Anh Do
          (see stats) |