| Race Result Details | 
| Racer | Montu (axom_shochwave) | 
| Race Number | 6861 | 
| Date | Thu, 23 Nov 2023 5:31:55 | 
| Speed | 87 WPM  Try to beat? | 
| Accuracy | 97.8% | 
| Rank | 3rd place (out of 5) | 
| Opponents | ripthekeep (1st place) snowfall7550 (5th place) tise (2nd place) | 
Text typed:
| Ocean man, take me by the hand, lead me to the land that you understand. Ocean man, the voyage to the corner of the globe is a real trip. Ocean man, the crust of a tan man imbibed by the sand. Soaking up the thirst of the land.— (song)
          by Ween
          (see stats) |