| Race Result Details | 
| Racer | Audrey (audstso) | 
| Race Number | 3 | 
| Date | Thu, 17 Oct 2024 18:36:50 | 
| Speed | 101 WPM  Try to beat? | 
| Accuracy | 97.9% | 
| Rank | 2nd place (out of 4) | 
| Opponents | johnnybeane (3rd place) loser6426 (4th place) pastaconfusion (1st place) | 
Text typed:
| As to my own part, having turned my thoughts for many years upon this important subject, and maturely weighed the several schemes of other projectors, I have always found them grossly mistaken in their computation.— (book)
          by Jonathan Swift
          (see stats) |