| Race Result Details | 
| Racer | Audie777 (audie7777) | 
| Race Number | 1812 | 
| Date | Wed, 13 Nov 2024 15:07:58 | 
| Speed | 62 WPM  Try to beat? | 
| Accuracy | 97% | 
| Rank | 3rd place (out of 5) | 
| Opponents | aalleexx1 (2nd place) am111 (4th place) | 
Text typed:
| The less you do with the controls, the less chance of error. Steer, shift, and use the pedals smoothly, and with finesse - not with blinding speed and brute force. The slower you move, the faster the car moves.— (book)
          by Ross Bentley
          (see stats) |