| Race Result Details | 
| Racer | Hadi (alcatroz) | 
| Race Number | 1871 | 
| Date | Sun, 30 Jun 2024 8:36:47 | 
| Speed | 79 WPM  Try to beat? | 
| Accuracy | 94.9% | 
| Rank | 4th place (out of 4) | 
| Opponents | cmcd123 (3rd place) dzikmikrofala123 (2nd place) isakooooo (1st place) | 
Text typed:
| Perhaps the most successful disciple of the Graham and Dodd approach was a canny midwesterner named Warren Buffett, who is often called "the sage of Omaha." Buffett compiled a legendary investment record, allegedly following the approach of the firm-foundation theory.— (book)
          by Burton G. Malkiel
          (see stats) |