| Race Result Details | 
| Racer | Miras (_miras_) | 
| Race Number | 3 | 
| Date | Fri, 2 Feb 2024 11:13:12 | 
| Speed | 44 WPM  Try to beat? | 
| Accuracy | 92.6% | 
| Rank | 1st place (out of 5) | 
| Opponents | mkassymk (4th place) rick_dred (3rd place) sabszero (2nd place) | 
Text typed:
| The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.— (book)
          by Burton G. Malkiel
          (see stats) |