Latest Race Finishes |
« back to the Pit Stop |
-
78 WPM (97.2% accuracy), 1st placeUnited States
-
105 WPM (97% accuracy), 1st placeEgypt
-
79 WPM (99.2% accuracy), 2nd placeUnited States
-
80 WPM (96% accuracy), 1st placeUnited States
-
60 WPM (96.2% accuracy), 4th placeMexico
-
26 WPM (93.6% accuracy), 1st placeRwanda
-
62 WPM (95.9% accuracy), 3rd placeBangladesh
-
64 WPM (96.1% accuracy), 2nd placeUnited States
-
70 WPM (95.8% accuracy), 1st placeEgypt
-
tato41 vs. golden0wnz and 1 other opponent83 WPM (95.8% accuracy), 2nd placeHonduras
-
29 WPM (94.4% accuracy), 5th placeBangladesh
-
golden0wnz vs. tato41 and 1 other opponent87 WPM (98.3% accuracy), 1st placeCanada
-
133 WPM (99.5% accuracy), 1st placePoland
-
47 WPM (95% accuracy), 4th placeUnited States
-
198 WPM (100% accuracy), 1st placeUnited States
-
49 WPM (96% accuracy), 3rd placeCanada
-
32 WPM (94.5% accuracy), 4th placePhilippines
-
75 WPM (95.8% accuracy), 3rd placePhilippines
-
35 WPM (93.8% accuracy), 3rd placePhilippines
-
65 WPM (95.7% accuracy), 2nd placeUnited States
-
37 WPM (97.8% accuracy), 2nd placePhilippines
-
123 WPM (98.8% accuracy), 1st placeEgypt
-
39 WPM (92.6% accuracy), 3rd placeUnited States
-
92 WPM (97.3% accuracy), 1st placeUnited States
-
3zyc vs. munkeontop and 1 other opponent123 WPM (98.2% accuracy), 2nd placePoland