Latest Race Finishes |
« back to the Pit Stop |
-
61 WPM (97.6% accuracy), 4th placeUkraine
-
93 WPM (97.3% accuracy), 4th placePakistan
-
72 WPM (97.3% accuracy), 1st placeBangladesh
-
67 WPM (98.2% accuracy), 1st placeBelgium
-
68 WPM (97.7% accuracy), 4th placeCzech Republic
-
120 WPM (98.3% accuracy), 3rd placeAustralia
-
125 WPM (98.9% accuracy), 2nd placeUnited States
-
134 WPM (97.8% accuracy), 1st place
-
148 WPM (98.4% accuracy), 1st placeUnited States
-
24 WPM (91.9% accuracy), 3rd placeItaly
-
79 WPM (96.2% accuracy), 2nd placeUnited States
-
75 WPM (97% accuracy), 1st placeFrance
-
97 WPM (98.6% accuracy), 1st placePakistan
-
128 WPM (98.4% accuracy), 2nd placeUnited States
-
alasandra14 vs. eisssa and 3 other opponents30 WPM (93.2% accuracy), 5th placeUnited States
-
138 WPM (97.8% accuracy), 1st placeUnited Kingdom
-
97 WPM (96.1% accuracy), 2nd placeAustralia
-
72 WPM (99.6% accuracy), 4th placeSaudi Arabia
-
146 WPM (98.5% accuracy), 1st placeUnited States
-
93 WPM (98.6% accuracy), 1st placeUnited States
-
eisssa vs. alasandra14 and 3 other opponents37 WPM (93.8% accuracy), 3rd placeSyrian Arab Republic
-
100 WPM (98.9% accuracy), 2nd placeUnited States
-
swampghoul vs. duckboi and 3 other opponents58 WPM (94% accuracy), 4th placeUnited States
-
duckboi vs. swampghoul and 3 other opponents60 WPM (96.7% accuracy), 3rd placeCzech Republic
-
63 WPM (98.1% accuracy), 2nd placePortugal