Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Latest Race Finishes |
« back to the Pit Stop |
-
93 WPM (96.4% accuracy), 1st placeCanada
-
46 WPM (95.1% accuracy), 5th placeIndia
-
63 WPM (97.1% accuracy), 3rd placeNetherlands
-
42 WPM (97.1% accuracy), 1st placeBangladesh
-
60 WPM (96.1% accuracy), 2nd placeIndia
-
68 WPM (97.8% accuracy), 1st place
-
70 WPM (98.0% accuracy), 2nd placeSri Lanka
-
32 WPM (91.9% accuracy), 3rd placeUnited States
-
36 WPM (93.4% accuracy), 3rd placeSouth Africa
-
76 WPM (97.2% accuracy), 3rd placeUnited States
-
82 WPM (96.6% accuracy), 3rd placePakistan
-
83 WPM (96.1% accuracy), 2nd placePhilippines
-
36 WPM (93.0% accuracy), 5th placeIndia
-
87 WPM (96.5% accuracy), 2nd place
-
97 WPM (99.4% accuracy), 1st placeIndia
-
54 WPM (96.3% accuracy), 3rd placeCanada
-
smichaelino vs. straightupluck and 2 other opponents104 WPM (96.7% accuracy), 2nd placeNetherlands
-
93 WPM (99.5% accuracy), 1st placeCanada
-
straightupluck vs. smichaelino and 2 other opponents112 WPM (97.3% accuracy), 1st placeUnited States
-
jasmnwaraich vs. tehpiyonoob and 2 other opponents82 WPM (97.2% accuracy), 2nd placeIndia
-
43 WPM (96.6% accuracy), 4th placeUnited States
-
61 WPM (96.3% accuracy), 2nd placeMongolia
-
97 WPM (98.7% accuracy), 1st placeGermany
-
27 WPM (91.8% accuracy), 1st placePalestinian Territory, Occupied
-
82 WPM (96.4% accuracy), 1st placeBangladesh