Latest Race Finishes |
« back to the Pit Stop |
-
21 WPM (93.8% accuracy), 2nd placeOman
-
80 WPM (97.2% accuracy), 2nd placeMalaysia
-
84 WPM (96.9% accuracy), 3rd placeIndia
-
85 WPM (97.6% accuracy), 1st placePoland
-
30 WPM (96.6% accuracy), 4th placeUnited States
-
54 WPM (96.9% accuracy), 5th placeBangladesh
-
104 WPM (99.5% accuracy), 2nd placeMalaysia
-
55 WPM (98.5% accuracy), 4th placeRwanda
-
57 WPM (96.3% accuracy), 3rd placeUnited States
-
3agwa_79 vs. dragoncityjose and 3 other opponents125 WPM (98.7% accuracy), 2nd placeEgypt
-
32 WPM (92.2% accuracy), 3rd placePhilippines
-
123 WPM (99% accuracy), 1st placeUnited States
-
dragoncityjose vs. 3agwa_79 and 3 other opponents182 WPM (98.7% accuracy), 1st placeUnited States
-
75 WPM (95.8% accuracy), 3rd placeCzech Republic
-
58 WPM (98.3% accuracy), 5th placeUnited States
-
61 WPM (97% accuracy), 2nd placeIndia
-
61 WPM (96.8% accuracy), 4th placeMalaysia
-
71 WPM (96.3% accuracy), 4th placeLebanon
-
80 WPM (96.3% accuracy), 4th placeGermany
-
47 WPM (97.6% accuracy), 1st placeIndonesia
-
89 WPM (96.9% accuracy), 3rd placeUnited States
-
dhruv_007 vs. alisazlkml and 2 other opponents53 WPM (96.4% accuracy), 3rd placeIndia
-
79 WPM (95.8% accuracy), 2nd placeIndia
-
95 WPM (95.6% accuracy), 3rd placeGermany
-
138 WPM (99.5% accuracy), 1st place